Beskrivelse
CROSS-X FULMEN OCTAGON
SPINE | ID | OD | GPI | STRAIGHNESS | LENGDE | SPISS |
800 | .244 (6.2) | 6.93 | 4.49 | .008 | 33 | 9/32 |
700 | .244 (6.2) | 6.97 | 4.77 | .008 | 33 | 9/32 |
600 | .244 (6.2) | 7.01 | 5.11 | .008 | 33 | 9/32 |
500 | .244 (6.2) | 7.04 | 5.68 | .008 | 33 | 9/32 |
400 | .244 (6.2) | 7.19 | 6.47 | .008 | 33 | 9/32 |
Fast and sturdy carbon (straightness 0.008 «) with internal diameter of 6.2mm available in spines from 400 to 800.
Omtaler
Det er ingen omtaler ennå.